Nice
This commit is contained in:
commit
805a3291ad
5 changed files with 108497 additions and 0 deletions
529
homework_3.ipynb
Normal file
529
homework_3.ipynb
Normal file
|
@ -0,0 +1,529 @@
|
|||
{
|
||||
"cells": [
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"# CSCE 470 :: Information Storage and Retrieval :: Texas A&M University :: Fall 2017\n",
|
||||
"\n",
|
||||
"\n",
|
||||
"# Homework 3 and 4 United Forever: Recommenders and Classification!\n",
|
||||
"\n",
|
||||
"### 200 points [10% of your final grade]\n",
|
||||
"\n",
|
||||
"### Due: November 16, 2017\n",
|
||||
"\n",
|
||||
"*Goals of this homework:* Put your knowledge of recommenders and classifiers to work. \n",
|
||||
"\n",
|
||||
"*Submission Instructions (ecampus):* To submit your homework, rename this notebook as `lastname_firstinitial_hw#.ipynb`. For example, my homework submission would be: `caverlee_j_hw3.ipynb`. Submit this notebook via **ecampus**. Your IPython notebook should be completely self-contained, with the results visible in the notebook. We should not have to run any code from the command line, nor should we have to run your code within the notebook (though we reserve the right to do so)."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"# Part 1: Recommending Movies\n",
|
||||
"\n",
|
||||
"For this first part, we're going to use part of the Movielens 100k dataset. Prior to the Netflix Prize, the Movielens data was **the** most important collection of movie ratings.\n",
|
||||
"\n",
|
||||
"First off, we need to load the data (see the data files in the \"Resources\" tab, including u.user, u.item, and ua.base). Here, we provide you with some helper code to load the data using [Pandas](http://pandas.pydata.org/). Pandas is a nice package for Python data analytics."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": 1,
|
||||
"metadata": {
|
||||
"collapsed": false
|
||||
},
|
||||
"outputs": [
|
||||
{
|
||||
"data": {
|
||||
"text/html": [
|
||||
"<div>\n",
|
||||
"<style>\n",
|
||||
" .dataframe thead tr:only-child th {\n",
|
||||
" text-align: right;\n",
|
||||
" }\n",
|
||||
"\n",
|
||||
" .dataframe thead th {\n",
|
||||
" text-align: left;\n",
|
||||
" }\n",
|
||||
"\n",
|
||||
" .dataframe tbody tr th {\n",
|
||||
" vertical-align: top;\n",
|
||||
" }\n",
|
||||
"</style>\n",
|
||||
"<table border=\"1\" class=\"dataframe\">\n",
|
||||
" <thead>\n",
|
||||
" <tr style=\"text-align: right;\">\n",
|
||||
" <th></th>\n",
|
||||
" <th>MovieId</th>\n",
|
||||
" <th>Title</th>\n",
|
||||
" <th>UserId</th>\n",
|
||||
" <th>Rating</th>\n",
|
||||
" <th>Age</th>\n",
|
||||
" <th>Gender</th>\n",
|
||||
" <th>Occupation</th>\n",
|
||||
" <th>ZipCode</th>\n",
|
||||
" </tr>\n",
|
||||
" </thead>\n",
|
||||
" <tbody>\n",
|
||||
" <tr>\n",
|
||||
" <th>0</th>\n",
|
||||
" <td>1</td>\n",
|
||||
" <td>Toy Story (1995)</td>\n",
|
||||
" <td>1</td>\n",
|
||||
" <td>5</td>\n",
|
||||
" <td>24</td>\n",
|
||||
" <td>M</td>\n",
|
||||
" <td>technician</td>\n",
|
||||
" <td>85711</td>\n",
|
||||
" </tr>\n",
|
||||
" <tr>\n",
|
||||
" <th>1</th>\n",
|
||||
" <td>2</td>\n",
|
||||
" <td>GoldenEye (1995)</td>\n",
|
||||
" <td>1</td>\n",
|
||||
" <td>3</td>\n",
|
||||
" <td>24</td>\n",
|
||||
" <td>M</td>\n",
|
||||
" <td>technician</td>\n",
|
||||
" <td>85711</td>\n",
|
||||
" </tr>\n",
|
||||
" <tr>\n",
|
||||
" <th>2</th>\n",
|
||||
" <td>3</td>\n",
|
||||
" <td>Four Rooms (1995)</td>\n",
|
||||
" <td>1</td>\n",
|
||||
" <td>4</td>\n",
|
||||
" <td>24</td>\n",
|
||||
" <td>M</td>\n",
|
||||
" <td>technician</td>\n",
|
||||
" <td>85711</td>\n",
|
||||
" </tr>\n",
|
||||
" <tr>\n",
|
||||
" <th>3</th>\n",
|
||||
" <td>4</td>\n",
|
||||
" <td>Get Shorty (1995)</td>\n",
|
||||
" <td>1</td>\n",
|
||||
" <td>3</td>\n",
|
||||
" <td>24</td>\n",
|
||||
" <td>M</td>\n",
|
||||
" <td>technician</td>\n",
|
||||
" <td>85711</td>\n",
|
||||
" </tr>\n",
|
||||
" <tr>\n",
|
||||
" <th>4</th>\n",
|
||||
" <td>5</td>\n",
|
||||
" <td>Copycat (1995)</td>\n",
|
||||
" <td>1</td>\n",
|
||||
" <td>3</td>\n",
|
||||
" <td>24</td>\n",
|
||||
" <td>M</td>\n",
|
||||
" <td>technician</td>\n",
|
||||
" <td>85711</td>\n",
|
||||
" </tr>\n",
|
||||
" </tbody>\n",
|
||||
"</table>\n",
|
||||
"</div>"
|
||||
],
|
||||
"text/plain": [
|
||||
" MovieId Title UserId Rating Age Gender Occupation ZipCode\n",
|
||||
"0 1 Toy Story (1995) 1 5 24 M technician 85711\n",
|
||||
"1 2 GoldenEye (1995) 1 3 24 M technician 85711\n",
|
||||
"2 3 Four Rooms (1995) 1 4 24 M technician 85711\n",
|
||||
"3 4 Get Shorty (1995) 1 3 24 M technician 85711\n",
|
||||
"4 5 Copycat (1995) 1 3 24 M technician 85711"
|
||||
]
|
||||
},
|
||||
"execution_count": 1,
|
||||
"metadata": {},
|
||||
"output_type": "execute_result"
|
||||
}
|
||||
],
|
||||
"source": [
|
||||
"import pandas as pd\n",
|
||||
"\n",
|
||||
"# Load the user data\n",
|
||||
"users_df = pd.read_csv('u.user', sep='|', names=['UserId', 'Age', 'Gender', 'Occupation', 'ZipCode'])\n",
|
||||
"\n",
|
||||
"# Load the movies data: we will only use movie id and title for this homework\n",
|
||||
"movies_df = pd.read_csv('u.item', sep='|', names=['MovieId', 'Title'], usecols=range(2))\n",
|
||||
"\n",
|
||||
"# Load the ratings data: ignore the timestamps\n",
|
||||
"ratings_df = pd.read_csv('ua.base', sep='\\t', names=['UserId', 'MovieId', 'Rating'],usecols=range(3))\n",
|
||||
"\n",
|
||||
"# Working on three different data frames is a pain\n",
|
||||
"# Let us create a single dataset by \"joining\" these three data frames\n",
|
||||
"movie_ratings_df = pd.merge(movies_df, ratings_df)\n",
|
||||
"movielens_df = pd.merge(movie_ratings_df, users_df)\n",
|
||||
"\n",
|
||||
"movielens_df.head()"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"## Part 1a. Let's Explore the Data [20 points]\n",
|
||||
"\n",
|
||||
"Before we get to the actual task of building our recommender, let's familiarize ourselves with the Movielens data.\n",
|
||||
"\n",
|
||||
"Pandas is really nice, since it let's us do simple aggregates. For example, we can find the top-10 movies with the most ratings like so:"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"print movielens_df.groupby('Title').size().order(ascending=False)[:10]"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"### Top-10 movies\n",
|
||||
"OK, can you find the top-10 highest-rated movies? "
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# your code here"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"### Most polarizing movies\n",
|
||||
"Some movies draw a mixed reaction from fans -- where some people love them and some people hate them. Let's look for such *polarizing* movies that have lots of high ratings and lots of low ratings. \n",
|
||||
"\n",
|
||||
"For this part, let's define a **polarizing movie** as one meeting both of the following conditions:\n",
|
||||
"\n",
|
||||
"- The count of ratings that are 2, 3, or 4 < the count of ratings that are 1 or 5\n",
|
||||
"- |The count of 1 ratings - the count of 5 ratings| < 0.3 * Max(count of 1 ratings, count of 5 ratings)\n",
|
||||
"\n",
|
||||
"For example, a movie with ratings like:\n",
|
||||
"- 1 star = 100 ratings\n",
|
||||
"- 2 stars = 10 ratings \n",
|
||||
"- 3 stars = 10 ratings\n",
|
||||
"- 4 stars = 10 ratings\n",
|
||||
"- 5 stars = 80\n",
|
||||
"\n",
|
||||
"meets both of our conditions, since 10 + 10 + 10 < 100 + 80 (condition 1) and |100-80| < 0.3 * Max(100,80)\n",
|
||||
"\n"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"## your code here"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"## Part 1b: Find the Baseline ratings [30 points]\n",
|
||||
"\n",
|
||||
"Now let's find some estimated baseline ratings. Recall that the baseline rating for a user x on item i = the overall average rating + item bias for i + user bias for x. \n",
|
||||
"\n",
|
||||
"For the part, you should find the baseline ratings for several of our user/movie pairs.\n",
|
||||
"\n",
|
||||
"Baseline rating for user 1 for movie 155:"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"## your code here"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"Baseline rating for user 6 for movie 492:"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"## your code here"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"Baseline rating for user 21 for movie 164:"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"## your code here"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"## Part 1c. Please help me make a recommendation decision! [50 points]\n",
|
||||
"Suppose you're trying to recommend a movie to my friend Ellen (User 24). You are trying to decide between two movies:\n",
|
||||
"\n",
|
||||
"- Clueless (367); or\n",
|
||||
"- To Kill a Mockingbird (427) \n",
|
||||
"\n",
|
||||
"To build your recommender, you have many possibilities, including:\n",
|
||||
"\n",
|
||||
"1. Baseline estimate rating b_xi \n",
|
||||
"2. User-user collaborative filtering \n",
|
||||
"3. Item-item collaborative filtering\n",
|
||||
"4. Latent factor model\n",
|
||||
"5. Some other awesome methods ...\n",
|
||||
"\n",
|
||||
"First off, please make your best guess using the baseline rating estimate approach. Your output should like like:\n",
|
||||
"\n",
|
||||
"movie 367, rating: 2\n",
|
||||
"\n",
|
||||
"movie 427, rating: 3"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# your code for your baseline recommendation"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"Now, update your baseline approach by incorporating item-item collaborative filtering. You have many design choices here (e.g., number of neighbors k, etc.). Do your best to make a good recommendation:"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# your code here for augmenting baseline with item-item CF"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"### BONUS: \n",
|
||||
"Can you use a latent factor model to create a new recommendation method? You can try using something like numpy.linalg.svd(...). [here's an example](http://www.frankcleary.com/svd/) and [here's another one](https://alyssaq.github.io/2015/20150426-simple-movie-recommender-using-svd/)."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# your code here"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"# Part 2: Classification with Yelp review data\n",
|
||||
"\n",
|
||||
"For this part, given a Yelp review, your task is to implement a classifier to predict if the business category of this review is \"food-relevant\" or not, **only based on the review text**. The data is from the [Yelp Dataset Challenge](https://www.yelp.com/dataset_challenge).\n",
|
||||
"\n",
|
||||
"## Build the training data\n",
|
||||
"\n",
|
||||
"First, you will need to download this data file as your training data: [training_data.json](https://drive.google.com/open?id=0B_13wIEAmbQMdzBVTndwenoxQlk) \n",
|
||||
"\n",
|
||||
"The training data file includes 40,000 Yelp reviews. Each line is a json-encoded review, and **you should only focus on the \"text\" field**. You should tokenize the review text by using the regular expression \"\\W+\". So something like wordlist = re.split('\\W+', text). Do NOT remove stop words. **Do casefolding but no stemming**.\n",
|
||||
"\n",
|
||||
"The label (class) information of each review is in the \"label\" field. It is **either \"Food-relevant\" or \"Food-irrelevant\"**.\n",
|
||||
"\n",
|
||||
"## Testing data\n",
|
||||
"\n",
|
||||
"We provide 100 yelp reviews here: [testing_data.json](https://drive.google.com/open?id=0B_13wIEAmbQMbXdyTkhrZDN4Wms). The testing data file has the same format as the training data file. Again, you can get the label informaiton in the \"label\" field. Only use it when you evalute your classifiers."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"## Build your Rocchio classifier [60 points]\n",
|
||||
"\n",
|
||||
"In this part, your job is to implement a Rocchio classifier for \"food-relevant vs. food-irrelevant\". You need to aggregate all the reviews of each class, and find the center. **Use the normalized raw term frequency**.\n",
|
||||
"\n",
|
||||
"\n",
|
||||
"### What to report\n",
|
||||
"\n",
|
||||
"* For the entire testing dataset, report the overall accuracy.\n",
|
||||
"* For the class \"Food-relevant\", report the precision and recall.\n",
|
||||
"* For the class \"Food-irrelevant\", report the precision and recall.\n",
|
||||
"\n",
|
||||
"We will also grade on the quality of your code. So make sure that your code is clear and readable."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# Build the Rocchio classifier\n",
|
||||
"# Insert as many cells as you want"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# Apply your classifier on the test data. Report the results.\n",
|
||||
"# Insert as many cells as you want"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"## Improve your Rocchio classifier [40 points]\n",
|
||||
"\n",
|
||||
"OK, can you improve the quality of your classifier? Your goal here is to experiment with alternative weighting schemes, stopwords, etc. Whatever you like. See if you can improve the quality of your classifier."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# Do whatever magic you need to improve your rocchio classifier"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# Apply your classifier on the test data. Report the results."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"**Explain your strategies.** What did you do? Did it work? Why? Give us your best analysis of the results."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"<explanation goes here>"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"..."
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "markdown",
|
||||
"metadata": {},
|
||||
"source": [
|
||||
"### BONUS:\n",
|
||||
"\n",
|
||||
"Instead of Rocchio, implement any other classifier you like. How did it work out for you?"
|
||||
]
|
||||
},
|
||||
{
|
||||
"cell_type": "code",
|
||||
"execution_count": null,
|
||||
"metadata": {
|
||||
"collapsed": true
|
||||
},
|
||||
"outputs": [],
|
||||
"source": [
|
||||
"# your code here"
|
||||
]
|
||||
}
|
||||
],
|
||||
"metadata": {
|
||||
"kernelspec": {
|
||||
"display_name": "Python 2",
|
||||
"language": "python",
|
||||
"name": "python2"
|
||||
},
|
||||
"language_info": {
|
||||
"codemirror_mode": {
|
||||
"name": "ipython",
|
||||
"version": 2
|
||||
},
|
||||
"file_extension": ".py",
|
||||
"mimetype": "text/x-python",
|
||||
"name": "python",
|
||||
"nbconvert_exporter": "python",
|
||||
"pygments_lexer": "ipython2",
|
||||
"version": "2.7.12"
|
||||
}
|
||||
},
|
||||
"nbformat": 4,
|
||||
"nbformat_minor": 2
|
||||
}
|
14773
pagerank.json
Normal file
14773
pagerank.json
Normal file
File diff suppressed because it is too large
Load diff
943
u.user
Normal file
943
u.user
Normal file
|
@ -0,0 +1,943 @@
|
|||
1|24|M|technician|85711
|
||||
2|53|F|other|94043
|
||||
3|23|M|writer|32067
|
||||
4|24|M|technician|43537
|
||||
5|33|F|other|15213
|
||||
6|42|M|executive|98101
|
||||
7|57|M|administrator|91344
|
||||
8|36|M|administrator|05201
|
||||
9|29|M|student|01002
|
||||
10|53|M|lawyer|90703
|
||||
11|39|F|other|30329
|
||||
12|28|F|other|06405
|
||||
13|47|M|educator|29206
|
||||
14|45|M|scientist|55106
|
||||
15|49|F|educator|97301
|
||||
16|21|M|entertainment|10309
|
||||
17|30|M|programmer|06355
|
||||
18|35|F|other|37212
|
||||
19|40|M|librarian|02138
|
||||
20|42|F|homemaker|95660
|
||||
21|26|M|writer|30068
|
||||
22|25|M|writer|40206
|
||||
23|30|F|artist|48197
|
||||
24|21|F|artist|94533
|
||||
25|39|M|engineer|55107
|
||||
26|49|M|engineer|21044
|
||||
27|40|F|librarian|30030
|
||||
28|32|M|writer|55369
|
||||
29|41|M|programmer|94043
|
||||
30|7|M|student|55436
|
||||
31|24|M|artist|10003
|
||||
32|28|F|student|78741
|
||||
33|23|M|student|27510
|
||||
34|38|F|administrator|42141
|
||||
35|20|F|homemaker|42459
|
||||
36|19|F|student|93117
|
||||
37|23|M|student|55105
|
||||
38|28|F|other|54467
|
||||
39|41|M|entertainment|01040
|
||||
40|38|M|scientist|27514
|
||||
41|33|M|engineer|80525
|
||||
42|30|M|administrator|17870
|
||||
43|29|F|librarian|20854
|
||||
44|26|M|technician|46260
|
||||
45|29|M|programmer|50233
|
||||
46|27|F|marketing|46538
|
||||
47|53|M|marketing|07102
|
||||
48|45|M|administrator|12550
|
||||
49|23|F|student|76111
|
||||
50|21|M|writer|52245
|
||||
51|28|M|educator|16509
|
||||
52|18|F|student|55105
|
||||
53|26|M|programmer|55414
|
||||
54|22|M|executive|66315
|
||||
55|37|M|programmer|01331
|
||||
56|25|M|librarian|46260
|
||||
57|16|M|none|84010
|
||||
58|27|M|programmer|52246
|
||||
59|49|M|educator|08403
|
||||
60|50|M|healthcare|06472
|
||||
61|36|M|engineer|30040
|
||||
62|27|F|administrator|97214
|
||||
63|31|M|marketing|75240
|
||||
64|32|M|educator|43202
|
||||
65|51|F|educator|48118
|
||||
66|23|M|student|80521
|
||||
67|17|M|student|60402
|
||||
68|19|M|student|22904
|
||||
69|24|M|engineer|55337
|
||||
70|27|M|engineer|60067
|
||||
71|39|M|scientist|98034
|
||||
72|48|F|administrator|73034
|
||||
73|24|M|student|41850
|
||||
74|39|M|scientist|T8H1N
|
||||
75|24|M|entertainment|08816
|
||||
76|20|M|student|02215
|
||||
77|30|M|technician|29379
|
||||
78|26|M|administrator|61801
|
||||
79|39|F|administrator|03755
|
||||
80|34|F|administrator|52241
|
||||
81|21|M|student|21218
|
||||
82|50|M|programmer|22902
|
||||
83|40|M|other|44133
|
||||
84|32|M|executive|55369
|
||||
85|51|M|educator|20003
|
||||
86|26|M|administrator|46005
|
||||
87|47|M|administrator|89503
|
||||
88|49|F|librarian|11701
|
||||
89|43|F|administrator|68106
|
||||
90|60|M|educator|78155
|
||||
91|55|M|marketing|01913
|
||||
92|32|M|entertainment|80525
|
||||
93|48|M|executive|23112
|
||||
94|26|M|student|71457
|
||||
95|31|M|administrator|10707
|
||||
96|25|F|artist|75206
|
||||
97|43|M|artist|98006
|
||||
98|49|F|executive|90291
|
||||
99|20|M|student|63129
|
||||
100|36|M|executive|90254
|
||||
101|15|M|student|05146
|
||||
102|38|M|programmer|30220
|
||||
103|26|M|student|55108
|
||||
104|27|M|student|55108
|
||||
105|24|M|engineer|94043
|
||||
106|61|M|retired|55125
|
||||
107|39|M|scientist|60466
|
||||
108|44|M|educator|63130
|
||||
109|29|M|other|55423
|
||||
110|19|M|student|77840
|
||||
111|57|M|engineer|90630
|
||||
112|30|M|salesman|60613
|
||||
113|47|M|executive|95032
|
||||
114|27|M|programmer|75013
|
||||
115|31|M|engineer|17110
|
||||
116|40|M|healthcare|97232
|
||||
117|20|M|student|16125
|
||||
118|21|M|administrator|90210
|
||||
119|32|M|programmer|67401
|
||||
120|47|F|other|06260
|
||||
121|54|M|librarian|99603
|
||||
122|32|F|writer|22206
|
||||
123|48|F|artist|20008
|
||||
124|34|M|student|60615
|
||||
125|30|M|lawyer|22202
|
||||
126|28|F|lawyer|20015
|
||||
127|33|M|none|73439
|
||||
128|24|F|marketing|20009
|
||||
129|36|F|marketing|07039
|
||||
130|20|M|none|60115
|
||||
131|59|F|administrator|15237
|
||||
132|24|M|other|94612
|
||||
133|53|M|engineer|78602
|
||||
134|31|M|programmer|80236
|
||||
135|23|M|student|38401
|
||||
136|51|M|other|97365
|
||||
137|50|M|educator|84408
|
||||
138|46|M|doctor|53211
|
||||
139|20|M|student|08904
|
||||
140|30|F|student|32250
|
||||
141|49|M|programmer|36117
|
||||
142|13|M|other|48118
|
||||
143|42|M|technician|08832
|
||||
144|53|M|programmer|20910
|
||||
145|31|M|entertainment|V3N4P
|
||||
146|45|M|artist|83814
|
||||
147|40|F|librarian|02143
|
||||
148|33|M|engineer|97006
|
||||
149|35|F|marketing|17325
|
||||
150|20|F|artist|02139
|
||||
151|38|F|administrator|48103
|
||||
152|33|F|educator|68767
|
||||
153|25|M|student|60641
|
||||
154|25|M|student|53703
|
||||
155|32|F|other|11217
|
||||
156|25|M|educator|08360
|
||||
157|57|M|engineer|70808
|
||||
158|50|M|educator|27606
|
||||
159|23|F|student|55346
|
||||
160|27|M|programmer|66215
|
||||
161|50|M|lawyer|55104
|
||||
162|25|M|artist|15610
|
||||
163|49|M|administrator|97212
|
||||
164|47|M|healthcare|80123
|
||||
165|20|F|other|53715
|
||||
166|47|M|educator|55113
|
||||
167|37|M|other|L9G2B
|
||||
168|48|M|other|80127
|
||||
169|52|F|other|53705
|
||||
170|53|F|healthcare|30067
|
||||
171|48|F|educator|78750
|
||||
172|55|M|marketing|22207
|
||||
173|56|M|other|22306
|
||||
174|30|F|administrator|52302
|
||||
175|26|F|scientist|21911
|
||||
176|28|M|scientist|07030
|
||||
177|20|M|programmer|19104
|
||||
178|26|M|other|49512
|
||||
179|15|M|entertainment|20755
|
||||
180|22|F|administrator|60202
|
||||
181|26|M|executive|21218
|
||||
182|36|M|programmer|33884
|
||||
183|33|M|scientist|27708
|
||||
184|37|M|librarian|76013
|
||||
185|53|F|librarian|97403
|
||||
186|39|F|executive|00000
|
||||
187|26|M|educator|16801
|
||||
188|42|M|student|29440
|
||||
189|32|M|artist|95014
|
||||
190|30|M|administrator|95938
|
||||
191|33|M|administrator|95161
|
||||
192|42|M|educator|90840
|
||||
193|29|M|student|49931
|
||||
194|38|M|administrator|02154
|
||||
195|42|M|scientist|93555
|
||||
196|49|M|writer|55105
|
||||
197|55|M|technician|75094
|
||||
198|21|F|student|55414
|
||||
199|30|M|writer|17604
|
||||
200|40|M|programmer|93402
|
||||
201|27|M|writer|E2A4H
|
||||
202|41|F|educator|60201
|
||||
203|25|F|student|32301
|
||||
204|52|F|librarian|10960
|
||||
205|47|M|lawyer|06371
|
||||
206|14|F|student|53115
|
||||
207|39|M|marketing|92037
|
||||
208|43|M|engineer|01720
|
||||
209|33|F|educator|85710
|
||||
210|39|M|engineer|03060
|
||||
211|66|M|salesman|32605
|
||||
212|49|F|educator|61401
|
||||
213|33|M|executive|55345
|
||||
214|26|F|librarian|11231
|
||||
215|35|M|programmer|63033
|
||||
216|22|M|engineer|02215
|
||||
217|22|M|other|11727
|
||||
218|37|M|administrator|06513
|
||||
219|32|M|programmer|43212
|
||||
220|30|M|librarian|78205
|
||||
221|19|M|student|20685
|
||||
222|29|M|programmer|27502
|
||||
223|19|F|student|47906
|
||||
224|31|F|educator|43512
|
||||
225|51|F|administrator|58202
|
||||
226|28|M|student|92103
|
||||
227|46|M|executive|60659
|
||||
228|21|F|student|22003
|
||||
229|29|F|librarian|22903
|
||||
230|28|F|student|14476
|
||||
231|48|M|librarian|01080
|
||||
232|45|M|scientist|99709
|
||||
233|38|M|engineer|98682
|
||||
234|60|M|retired|94702
|
||||
235|37|M|educator|22973
|
||||
236|44|F|writer|53214
|
||||
237|49|M|administrator|63146
|
||||
238|42|F|administrator|44124
|
||||
239|39|M|artist|95628
|
||||
240|23|F|educator|20784
|
||||
241|26|F|student|20001
|
||||
242|33|M|educator|31404
|
||||
243|33|M|educator|60201
|
||||
244|28|M|technician|80525
|
||||
245|22|M|student|55109
|
||||
246|19|M|student|28734
|
||||
247|28|M|engineer|20770
|
||||
248|25|M|student|37235
|
||||
249|25|M|student|84103
|
||||
250|29|M|executive|95110
|
||||
251|28|M|doctor|85032
|
||||
252|42|M|engineer|07733
|
||||
253|26|F|librarian|22903
|
||||
254|44|M|educator|42647
|
||||
255|23|M|entertainment|07029
|
||||
256|35|F|none|39042
|
||||
257|17|M|student|77005
|
||||
258|19|F|student|77801
|
||||
259|21|M|student|48823
|
||||
260|40|F|artist|89801
|
||||
261|28|M|administrator|85202
|
||||
262|19|F|student|78264
|
||||
263|41|M|programmer|55346
|
||||
264|36|F|writer|90064
|
||||
265|26|M|executive|84601
|
||||
266|62|F|administrator|78756
|
||||
267|23|M|engineer|83716
|
||||
268|24|M|engineer|19422
|
||||
269|31|F|librarian|43201
|
||||
270|18|F|student|63119
|
||||
271|51|M|engineer|22932
|
||||
272|33|M|scientist|53706
|
||||
273|50|F|other|10016
|
||||
274|20|F|student|55414
|
